Reima Size Chart

Outerwear, Clothing & Swimwear

Reima outerwear is designed to allow room for growth and therefore include approximately 6 cm of extra space, which means our sizes may run large. However, it is still recommended to buy the size that corresponds with your child's age.

Please note, to use the size chart you must take your child's body measurements, not a garment's measurements.

How to measure your child:

Measurements

6-14 years old

Age approx. 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y
US/CA Size 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y
EU Size 116 122 128 134 140 146 152 158 164
Child’s height (A) 46 48 50.5 53 55 57.5 60 62 65
Chest (C) 24.5 25 26 27 28 29.5 31 32 33
Waist (D) 22.4 22.8 23.6 24.4 25.2 26 26.8 27.6 28.3
Hip (E) 26 26.8 27.6 28.3 29.5 30.7 31.9 33.1 34.3
Shoulder + arm (F) 20 21 22 23.5 25 26 27 28 29.5
Inside leg (G) 20 21.5 23 24 25.5 27 28 29 30.5
Outside leg (H) 28 29.5 31 32.5 34 36 37.5 39 40.5



Hats & Beanies

Age approx. 6-12M 1-1.5Y 3-4Y 2-5Y 4-7Y 7-12Y 12-14Y
US/CA Size 9-12M 1-2Y 3-4Y 5-6Y 6-7Y 7-12Y 12-14Y
Head Circumference(B) (in) 18.1 18.8 19.6 20.4 21.2 22 22.8
Head Circumference(B) (cm) 46 48 50 52 54 56 58


Hats & Beanies (Double Sizing)

Age approx. 0-3M 3-6M 6-12M 1-3Y 2-7Y 7-14Y
US/CA Size 0-3M 3-6M 6-12M 1-4Y 5-7Y 7-14Y
Head Circumference(B) (in) 14.1-14.9 15.7-16.5 17.3-18.1 18.8-19.6 20.4-21.2 22-22.8
Head Circumference(B) (cm) 36-38 40-42 44-46 48-50 52-54 56-58
Age approx. 0-2M 2-4M 4-6M 9M-2Y 3-6Y 6-12Y
US/CA Size 0-2M 2-4M 4-6M 9M-2Y 3-6Y 6-12Y
Head Circumference(B) (in) 13.3-14.1 14.9-15.7 16.5-17.3 18.1-18.8 19.6-20.4 21.2-22
Head Circumference(B) (cm) 34-36 38-40 42-44 46-48 50-52 54-56


Mittens & Gloves

Age approx. 0-12M 6-18M 1-2Y 2-4Y 4-6Y 6-8Y 8-10Y 10-12Y 12-14Y
US/CA Size 0-12M 6-18M 24M 2-4Y 4-6Y 6-8Y 8-10Y 10-12Y 12-14Y
EU Size 0 1 2 3 4 5 6 7 8
Palm Height (in) 3.1 3.5 3.9 4.5 5.1 5.5 5.9 6.3 6.7
Palm Girth (in) 3.9 4.5 4.9 5.3 5.9 6.3 6.7 6.9 7.1

 

Socks

Please note that the foot length measurements are rounded.

US/CA Size EU Size Foot Length (in) Foot Length(mm)
6 - 9 Toddler 22-25 5-6 127-154
9.5 - 11.5 Toddler 26-29 6-7.25 155-181
12 - 2 Kids 30-33 7.25-8.25 182-208
2.5 - 5.5 Kids 34-37 8.25-9.25 209-235
6 - 8 Kids 38-41 9.25-10.5 236-263