Reima Size Chart

Reima outerwear is designed to allow room for growth and therefore includes approximately 2 3/8" (6 cm) of extra space, which means our sizes may run large. However, it is still recommended to buy the size that corresponds to your child's age.

Please note that to use the size chart, you must take your child's body measurements, not a garment's measurements.

How to measure your child:

Measurements

Outerwear Clothing (0-5 Years Old)

0-5 years old

US & CAN SIZE 3-6M 6-9M 9-12M 12-18M 18-24M 2T 3T 4T 5Y
EUR SIZE 62 68 74 80 86 92 98 104 110
Measurement (IN)
Height (A) 24.4 26.8 29.1 31.5 33.9 36.2 38.6 40.9 43.3
Chest (C) 18.1 18.5 19.1 19.6 20.5 21.3 22 22.8 23.1
Waist (D) 18.9 19.3 19.7 20.1 20.5 20.9 21.3 21.7 22
Hip (E) 20.9 21.3 21.7 22 22.4 22.8 23.6 24.4 25.2
Shoulder + arm (F) 11.1 12.1 13.1 14 15 16 17 18 19
Inside leg (G) 8.3 9.4 10.6 11.8 13.2 14.6 15.9 17.3 18.7
Outside leg (H) 15 16.3 17.6 18.9 20.5 22 23.6 24.8 26.4

Outerwear Clothing (6-14 Years Old)

US & CAN SIZE 6Y 7Y 8Y 9Y 10Y 11Y 12Y 13Y 14Y
SIZE EUR 116 122 128 134 140 146 152 158 164
Measurement (IN)
Height (A) 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6
Chest (C) 24.4 25.2 26 27.2 28.3 29.5 30.7 31.9 33.1
Waist (D) 22.4 22.8 23.6 24.4 25.2 26 26.8 27.6 28.3
Hip (E) 26 26.8 27.6 28.3 29.5 30.7 31.9 33.1 34.3
Shoulder + arm (F) 20.1 21.1 22.2 23.5 24.7 25.9 27 28.2 29.4
Inside leg (G) 20.1 21.5 22.8 24.2 25.6 27 28.1 29.3 30.5
Outside leg (H) 28 29.5 31.1 32.7 34.3 36 37.4 38.9 40.4

Base Layers

Please note that to use the size chart, you must take your child's body measurements, not a garment's measurements.

US & CAN SIZE 12-18M 2T 3-4T 5Y 6-7Y 8-9Y 10-11Y 12-13Y 14Y
EUR SIZE 80 92 94 110 119 131 143 155 164
Height (IN) (A) 31 36 36 - 38 43 45 - 48 50 - 52 55 - 57 59 - 62 64
Chest (IN) (C) 19.75 21.25 21.25 - 22 23.5 24.5 - 25.25 26 - 27.25 28.25 - 29.5 30.75 - 32 33
Waist (IN) (D) 20 20.75 20.75 - 21.25 22 22.5 - 22.75 23.5 - 24.5 25.25 - 26 26.75 28.25
Hip (IN) (E) 22 22.75 22.75 - 23.5 25.25 26 - 26.75 27.5 - 28.25 29.5 - 30.75 32 - 33 34.25


Hats & Beanies

Standard Sizing

US/CA Size 9-12M 1-2Y 3-4Y 5-6Y 6-7Y 7-12Y 12-14Y
EUR SIZE 46 48 50 52 54 56 58
Head Circumference (in) 18.1 18.8 19.6 20.4 21.2 22 22.8
Head Circumference (cm) 46 48 50 52 54 56 58

Hats & Beanies (Double Sizing)

US/CA Size 0-3M 3-6M 6-12M 1-4Y 5-7Y 7-14Y
EUR SIZE 36/38 40/42 44/46 48/50 52/54 56/58
Head Circumference (in) 14.1-14.9 15.7-16.5 17.3-18.1 18.8-19.6 20.4-21.2 22-22.8
Head Circumference (cm) 36-38 40-42 44-46 48-50 52-54 56-58

Mittens & Gloves

Age approx. 0-12M 6-18M 1-2Y 2-4Y 4-6Y 6-8Y 8-10Y 10-12Y 12-14Y
US/CA Size 0-12M 6-18M 24M 2-4Y 4-6Y 6-8Y 8-10Y 10-12Y 12-14Y
EU Size 0 1 2 3 4 5 6 7 8
Palm Height (in) 3.1 3.5 3.9 4.5 5.1 5.5 5.9 6.3 6.7
Palm Girth (in) 3.9 4.5 4.9 5.3 5.9 6.3 6.7 6.9 7.1

Socks

The foot length measurements are rounded.

US/CA Size EU Size Foot Length (in) Foot Length(mm)
6 - 9 Toddler 22-25 5-6 127-154
9.5 - 11.5 Toddler 26-29 6-7.25 155-181
12 - 2 Kids 30-33 7.25-8.25 182-208
2.5 - 5.5 Kids 34-37 8.25-9.25 209-235
6 - 8 Kids 38-41 9.25-10.5 236-263