
Reima Hats & Beanies Size Chart
Standard Sizing
| US/CA Size | 9-12M | 1-2Y | 3-4Y | 5-6Y | 6-7Y | 7-12Y | 12-14Y |
|---|---|---|---|---|---|---|---|
| EUR SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Head Circumference (in) | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
| Head Circumference (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hats & Beanies (Double Sizing)
| US/CA Size | 0-3M | 3-6M | 6-12M | 1-4Y | 5-7Y | 7-14Y |
|---|---|---|---|---|---|---|
| EUR SIZE | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
| Head Circumference (in) | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
| Head Circumference (cm) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Collapsible content
Product information
Sustainability
Materials
Main material:
Lining material:
Insulation:
Performance
Product care
Use wool detergent. Reshape to dry. Shrinkage 5%.
- Delicate machine wash at cold.
- Do not bleach.
- Do not iron.
- Do not dry clean.
- Do not tumble dry.
Customer Reviews
Customer Reviews
100% wool kids beanie with fleece lining. Very warm and with windproof earpieces. This is the dream beanie for all fans of winter outdoor fun! The pure lambswool outer is combined with a soft, non-itchy fleece lining and windproof ear coverage to keep out the cold.