
Reima Hats & Beanies Size Chart
Standard Sizing
| US/CA Size | 9-12M | 1-2Y | 3-4Y | 5-6Y | 6-7Y | 7-12Y | 12-14Y |
|---|---|---|---|---|---|---|---|
| EUR SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Head Circumference (in) | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
| Head Circumference (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hats & Beanies (Double Sizing)
| US/CA Size | 0-3M | 3-6M | 6-12M | 1-4Y | 5-7Y | 7-14Y |
|---|---|---|---|---|---|---|
| EUR SIZE | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
| Head Circumference (in) | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
| Head Circumference (cm) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Reima Kalotti Merino Wool Blend Beanie – Blooming Lilac
Keep your child warm and comfortable all winter with the Reima Kalotti beanie. Crafted from a soft merino wool blend, this classic style offers excellent thermal control for active outdoor play.
- Soft fleece lining for gentle comfort on sensitive skin
- Windproof earpieces to shield against chilly gusts
- Cheerful blooming lilac color for a stylish winter look
Perfect for snowy adventures or everyday wear, the Kalotti beanie combines warmth, durability, and comfort—making winter fun more enjoyable.